Control Tower
Even if you are not in the factory, ERPBro helps you understand the whole day in minutes — with gaps, ₹ impact, and clear actions.
Top 10 Exceptions (sample)
This is how the EOD report looks. ERPBro ranks what matters most.
| # | Exception | Severity | ₹ Impact | Responsible | Deadline |
|---|---|---|---|---|---|
| 1 | SO-1048 at risk: RM shortage 120 GSM 20BF (Need 1550kg, Available 520kg) | Critical | ₹2,40,000 | Planner + Purchase | Today 8:30 PM |
| 2 | PO-778 delayed 2 days; blocks 3 orders due this week | High | ₹1,10,000 | Purchase Manager | Today 8:00 PM |
| 3 | Machine-5 idle 2h 10m waiting RM issue for WO-3491 | High | ₹18,500 | Store + Supervisor | Tomorrow 9:15 AM |
| 4 | Scrap spike Machine-3: 7.4% vs expected 3.0% | Medium | ₹42,800 | Production + QC | Tomorrow 11:00 AM |
| 5 | Dispatch done but invoice missing: DN-556 (₹3.8L) since 30 hours | Medium | ₹7,600 | Accounts | Today EOD |
Order Risk Radar (next 7 days)
ERPBro predicts delays and tells the best next action.
| SO | Customer | Due | Risk | Main reason | Best next action |
|---|---|---|---|---|---|
| SO-1048 | Ram Electronics | 20-Feb | 85% | RM shortage + PO lead time mismatch | Place PO today OR use deviation stock |
| SO-1039 | Bheem Cloths | 19-Feb | 55% | FG ready but dispatch docs pending | Create e-way bill + dispatch today |
| SO-1033 | Nandi Foods | 25-Feb | 20% | On track | No action |
EOD 2-page owner report (email)
Control Room Summary + Action Plan. Top exceptions, cash risk, machine status, scrap variance, approvals pending, tomorrow forecast.